Keanekaragaman hayati adalah variabilitas di antara makhluk hidup dari semua sumber, termasuk interaksi ekosistem terestrial, pesisir dan lautan dan ekosistem akuatik lain serta kompleks ekologik tempat hidup makhluk hidup menjadi bagiannya. Hal ini meliputi keanekaragaman jenis, antar jenis dan ekosistem. Keanekaragaman hayati atau biodiversitas adalah semua kehidupan di atas bumi ini baik tumbuhan, hewan, jamur dan mikroorganisme serta berbagai materi genetik yang dikandungnya dan keanekaragaman sistem ekologi di mana mereka hidup. Termasuk didalamnya kelimpahan dan
keanekaragaman genetik relatif dari organisme-organisme yang berasal dari semua habitat baik yang ada di darat, laut maupun sistem-sistem perairan lainnya.
DPPU Depati Amir meyakini dengan melakukan pelestarian keanekaragaman hayati dapat membantu meningkatkan status keanekaragaman hayati yang ada serta dapat menghindari ekosistem tersebut mengalami kepunahan. Adapun grafik dan tabel yang dari total status flora dan fauna dapat dilihat di deskripsi sebagai berikut :
Pada grafik keanekaragaman hayati flora DPPU Depati Amir, dapat dilihat bahwa setiap tahunnya jumlah total status flora di DPPU Depati Amir mengalami peningkatan setiap tahunnya. Hal ini menunjukkan bahwa DPPU Depati Amir memiliki keseriusan terhadap pelestarian flora yang ada di sekitar lokasi kerja tersebut.
Pada grafik total status fauna, dapat dilihat bahwa setiap tahunnya jumlah total status fauna di DPPU Depati Amir mengalami peningkatan setiap tahunnya. Hal ini menunjukkan bahwa DPPU Depati Amir memiliki keseriusan terhadap pelestarian fauna yang ada di sekitar lokasi kerja tersebut.
No | Jenis Species atau Luasan | 2019 | 2020 | 2021 | 2022 | 2023* | Satuan |
---|---|---|---|---|---|---|---|
Total Luas Kawasan Konservasi | 560 | 560 | 845 | 845 | 845 | Ha | |
A | Green House | ||||||
Kawasan Konservasi | 60 | 60 | 60 | 60 | 60 | m2 | |
Flora | |||||||
1 | Casuarina excelsa | 0 | 2 | 2 | 2 | 3 | Pohon |
2 | Capsicum frutescens | 0 | 1 | 1 | 1 | 1 | Pohon |
3 | Jasminum officinale | 0 | 4 | 4 | 4 | 4 | Pohon |
4 | Terminalia mantaly | 4 | 22 | 24 | 26 | 28 | Pohon |
5 | Cerbera manghas | 0 | 5 | 8 | 9 | 11 | Pohon |
6 | Syzygium paniculatum | 0 | 4 | 5 | 8 | 11 | Pohon |
7 | Handroanthus chrysotrichus | 11 | 16 | 22 | 27 | 28 | Pohon |
8 | Carica papaya | 0 | 6 | 10 | 11 | 13 | Pohon |
9 | Caladium | 0 | 5 | 11 | 13 | 16 | Pohon |
10 | Dendrobium Nobile | 0 | 3 | 3 | 3 | 4 | Pohon |
11 | Cymbidium | 5 | 9 | 9 | 9 | 10 | Pohon |
12 | Phalaenopsis Amabilis | 0 | 0 | 0 | 0 | 2 | Pohon |
13 | Crimson Cattleya | 0 | 6 | 6 | 6 | 6 | Pohon |
14 | Coelogyne Rhocusenii | 1 | 3 | 4 | 4 | 4 | Pohon |
15 | Dendrobium Crumenatum | 3 | 6 | 8 | 8 | 10 | Pohon |
16 | Spathologlottis Plicata | 1 | 1 | 2 | 2 | 3 | Pohon |
17 | Princess acd mikasa pink | 2 | 4 | 4 | 4 | 5 | Pohon |
18 | Vanda Ascda Somsri Gold | 3 | 3 | 4 | 4 | 5 | Pohon |
19 | Hyophorbe lagenicaulis | 1 | 2 | 3 | 3 | 3 | Pohon |
20 | Sus scrofa | 1 | 2 | 2 | 2 | 3 | Pohon |
21 | Lutra perspicillata | 1 | 1 | 2 | 2 | 3 | Pohon |
22 | Pteropus vampyrus | 2 | 3 | 3 | 3 | 4 | Pohon |
23 | Myotis sp | 1 | 2 | 2 | 2 | 3 | Pohon |
24 | Ichthyohaga ichthyaetus | 1 | 1 | 2 | 2 | 3 | Pohon |
25 | Heliactus leucogaster | 2 | 3 | 3 | 3 | 4 | Pohon |
26 | Haliastur indus | 1 | 1 | 2 | 2 | 3 | Pohon |
27 | Leptoptilos javanicus | 2 | 3 | 3 | 3 | 4 | Pohon |
28 | Ardea cinerea | 1 | 1 | 2 | 2 | 3 | Pohon |
29 | Ardea sumatrana | 2 | 3 | 3 | 3 | 4 | Pohon |
30 | Egretta sacra | 1 | 1 | 2 | 2 | 3 | Pohon |
31 | Egretta alba | 2 | 3 | 3 | 3 | 4 | Pohon |
32 | Egretta eulophotes | 1 | 1 | 2 | 2 | 3 | Pohon |
33 | Egretta intermedia | 2 | 3 | 3 | 3 | 4 | Pohon |
34 | Butorides striatus | 1 | 1 | 2 | 2 | 3 | Pohon |
35 | Todirhamphus chloris | 2 | 3 | 3 | 3 | 4 | Pohon |
36 | Sterna sumatrana | 1 | 1 | 2 | 2 | 3 | Pohon |
37 | Rhipidura javanica | 2 | 3 | 3 | 3 | 4 | Pohon |
38 | Bucherotiae | 1 | 1 | 2 | 2 | 3 | Pohon |
39 | Alcedo coerulescens | 2 | 3 | 3 | 3 | 4 | Pohon |
40 | Alcedo atthis | 1 | 1 | 2 | 2 | 3 | Pohon |
41 | Oriolus sp | 2 | 3 | 3 | 3 | 4 | Pohon |
42 | Pterodroma baraui | 2 | 3 | 3 | 3 | 4 | Pohon |
43 | Ciconia episcopus | 1 | 1 | 2 | 2 | 3 | Pohon |
44 | Collacalia sp. | 2 | 3 | 3 | 3 | 4 | Pohon |
45 | Priniria familiaris | 1 | 1 | 2 | 2 | 3 | Pohon |
46 | Corvus enca | 2 | 3 | 3 | 3 | 4 | Pohon |
47 | Dinopium javanense | 1 | 1 | 2 | 2 | 4 | Pohon |
48 | Varanus salvator | 2 | 3 | 3 | 3 | 4 | Pohon |
49 | Emoia atrocostata | 4 | 4 | 1 | 1 | 3 | Pohon |
50 | Enhydris enhydris | 2 | 3 | 1 | 1 | 3 | Pohon |
51 | Apis dorsata | 1 | 1 | 2 | 2 | 4 | Pohon |
52 | Plectorhinchus lessoni | 2 | 3 | 3 | 3 | 4 | Pohon |
53 | Anampses awistii | 4 | 4 | 1 | 1 | 2 | Pohon |
54 | Diproctacanthus xanthurus | 2 | 3 | 1 | 1 | 2 | Pohon |
55 | Diproctacanthus xanthurus | 2 | 3 | 1 | 1 | 3 | Pohon |
56 | Slectis ciliaris | 1 | 1 | 2 | 2 | 2 | Pohon |
57 | Slepes sp | 2 | 3 | 3 | 3 | 4 | Pohon |
58 | Carangoides gymnostethus | 4 | 4 | 1 | 1 | 2 | Pohon |
59 | Siganus punctatus | 2 | 3 | 1 | 1 | 3 | Pohon |
60 | Siganus fuscescens | 2 | 3 | 1 | 1 | 3 | Pohon |
61 | Siganus canaliculatus | 1 | 1 | 2 | 2 | 4 | Pohon |
62 | Euristhmus lepturus | 2 | 3 | 3 | 3 | 4 | Pohon |
63 | Paraplotosusu albialbaris | 4 | 4 | 1 | 1 | 3 | Pohon |
64 | Scorpaenopsis axycephala | 2 | 3 | 1 | 1 | 3 | Pohon |
65 | Synanceja bifasciatum | 4 | 4 | 1 | 1 | 3 | Pohon |
66 | Diploprion bifasciatum | 2 | 3 | 1 | 1 | 2 | Pohon |
67 | Anodontostoma chacunda | 2 | 3 | 1 | 1 | 2 | Pohon |
68 | Chorinesus sp | 1 | 1 | 2 | 2 | 3 | Pohon |
69 | Platybelonc platyura | 2 | 3 | 3 | 3 | 4 | Pohon |
70 | Tylosurus crocodiles | 4 | 4 | 1 | 1 | 2 | Pohon |
71 | Sargocentrom nutrum | 2 | 3 | 1 | 1 | 2 | Pohon |
72 | Papiloculiceps nemathopthalmus | 3 | 4 | 5 | 5 | 6 | Pohon |
73 | Epinophelus quayonus | 3 | 3 | 4 | 4 | 6 | Pohon |
74 | Cephalopholis cynostigma | 2 | 3 | 1 | 1 | 3 | Pohon |
75 | Cephalopholis miroprion | 3 | 4 | 5 | 5 | 6 | Pohon |
76 | Carangoide caernileopinnatus | 3 | 3 | 4 | 4 | 6 | Pohon |
77 | Carangoide ferdan | 3 | 4 | 5 | 5 | 6 | Pohon |
78 | Carangoide malabaricus | 3 | 3 | 4 | 4 | 4 | Pohon |
79 | Pomatomus saetator | 2 | 3 | 1 | 1 | 2 | Pohon |
80 | Lutjanus fulvus | 3 | 4 | 5 | 5 | 6 | Pohon |
81 | Lutjanus gibbus | 3 | 3 | 4 | 4 | 5 | Pohon |
82 | Lutjanus fulvuscarponotatus | 2 | 3 | 1 | 1 | 2 | Pohon |
83 | Lethrimus lentjan | 3 | 4 | 5 | 5 | 6 | Pohon |
84 | Lethrimus miniatus | 3 | 3 | 4 | 4 | 5 | Pohon |
85 | Lethrimus sp | 3 | 4 | 5 | 5 | 6 | Pohon |
86 | Scatophagus argus | 3 | 3 | 4 | 4 | 5 | Pohon |
87 | Valamugil buchanan Hemiri | 2 | 3 | 1 | 1 | 2 | Pohon |
88 | Tylerius spinosissimus | 3 | 4 | 5 | 5 | 6 | Pohon |
89 | Manta birostus | 3 | 3 | 4 | 4 | 5 | Pohon |
90 | Heriramphus far | 3 | 4 | 5 | 5 | 6 | Pohon |
91 | Heriramphus robustus | 3 | 3 | 4 | 4 | 7 | Pohon |
92 | Hippocampus hystrix | 3 | 4 | 5 | 5 | 6 | Pohon |
93 | Gosra minuta | 3 | 3 | 4 | 4 | 7 | Pohon |
94 | Lutjanus animorensis | 2 | 3 | 1 | 1 | 3 | Pohon |
95 | Lutjanus molabarensis | 3 | 4 | 5 | 5 | 6 | Pohon |
96 | Sphyraena genilh | 3 | 3 | 4 | 4 | 5 | Pohon |
97 | Formio niger | 4 | 4 | 5 | 5 | 6 | Pohon |
98 | Pampus argeteun | 5 | 5 | 6 | 6 | 7 | Pohon |
99 | Arius sp | 3 | 5 | 7 | 7 | 8 | Pohon |
100 | Caesio erythrogoster | 3 | 3 | 4 | 4 | 5 | Pohon |
101 | Scomberomorous sp | 4 | 4 | 5 | 5 | 6 | Pohon |
102 | Stolephorus commensonii | 5 | 5 | 6 | 6 | 7 | Pohon |
103 | Scylla sp | 3 | 5 | 7 | 7 | 9 | Pohon |
104 | Scylla serrata | 3 | 3 | 4 | 4 | 5 | Pohon |
105 | Loligo indica | 4 | 4 | 5 | 5 | 6 | Pohon |
106 | Carsinoscorpius rotundicauda | 5 | 5 | 6 | 6 | 7 | Pohon |
107 | Sepia sp | 3 | 5 | 7 | 7 | 8 | Pohon |
108 | Asaphis sp | 3 | 3 | 4 | 4 | 5 | Pohon |
109 | Uca sp | 4 | 4 | 5 | 5 | 6 | Pohon |
110 | Mystus nemurus | 5 | 5 | 6 | 6 | 7 | Pohon |
111 | Hemirhampus sp | 3 | 5 | 7 | 7 | 8 | Pohon |
112 | Gymnura sp | 3 | 5 | 7 | 7 | 9 | Pohon |
Total Flora | 258 | 383 | 423 | 437 | 572 | Pohon | |
Fauna | |||||||
1 | Felis catus | 1 | 2 | 2 | 2 | 3 | Ekor |
2 | Oreochromis niloticus | 2 | 2 | 5 | 8 | 11 | Ekor |
3 | Cyprinus carpio | 1 | 2 | 7 | 11 | 12 | Ekor |
4 | Macaca fasicularis | 1 | 2 | 8 | 11 | 13 | Ekor |
5 | Truchypythecus auratus | 2 | 2 | 2 | 2 | 3 | Ekor |
6 | Meliponinae | 0 | 0 | 20 | 30 | 150 | Ekor |
Total Fauna | 7 | 10 | 44 | 13 | 192 | Ekor | |
TOTAL LUASAN AREA KONSERVASI | 258 | 383 | 423 | 437 | 572 | Pohon | |
TOTAL STATUS FLORA | 3 | 5 | 7 | 7 | 9 | Pohon | |
TOTAL STATUS FAUNA | 271 | 402 | 504 | 13 | 939 | Ekor | |
*Data hingga Juni 2023 |